| Performance | |||||||||
| Measurement Range | -100 to +20°C (-148 to +68°F) dew point -110 to +20°C (-166 to +68°F dew point |
||||||||
| Accuracy | ±2°C (±3.6°F) dew point | ||||||||
| Response Time | 5 mins to T95 (dry to wet) | ||||||||
| Repeatability | 0.5°C (0.9°F) dew point | ||||||||
| Calibration | Traceable 7-point calibration certificate | ||||||||
| Electrical Specifications | |||||||||
| Output Signal | 4-20 mA (2-wire connection, current source) User configurable over range |
||||||||
| Output | Dew point or moisture content for ppmV | ||||||||
| Analog Output Scaled Range | Dew point: -100 to +20°C Moisture content in gas: 0-3000 ppmV Non-standard available upon request |
||||||||
| Supply Voltage | 12 to 28 V DC | ||||||||
| Load Resistance | Max 250 Ω @ 12 V (500 Ω @ 24 V) | ||||||||
| Current Consumption | 20 mA max | ||||||||
| CE Marked | Certified | ||||||||
| Operating Specifications | |||||||||
| Operating Temperature | -40 to +60°C (-40 to +140°F) | ||||||||
| Operating Pressure | 45 MPa (450 barg) maximum | ||||||||
| Overpressure Rating | x2 operating pressure 90 MPa (900 barg) | ||||||||
| Flow Rate | 1 to 5 Nl/min (2.1 to 10.6 scfh) mounted in standard sampling block; 0 to 10m/sec (0 to 32.8 fps) direct insertion |
||||||||
| Temperature Coefficient | Temperature compensated across operating temperature range | ||||||||
| Mechanical Specifications | |||||||||
| Ingress Protection | IP66 in accordance with standard BS EN 60529:1992 NEMA 4 in protection accordance with standard NEMA 250-300 |
||||||||
| Housing Material | 316 stainless steel | ||||||||
| Dimensions | L=132mm x ø45mm (L=5.19” x ø1.77”) (with connector) | ||||||||
| Filter (Sensor Protection) |
Standard: HDPE Guard <10µm Optional: 316 stainless steel sintered guard <80µm |
||||||||
| Process Connection and Material | 3/4″ – 16 UNF 316 stainless steel |
||||||||
| Weight | 150g (5.29oz) | ||||||||
| Interchangeability | Fully interchangeable transmitter | ||||||||
| Electrical Connections | Hirschmann GDS series (DIN 4350-C) | ||||||||
| Diagnostic Conditions (Factory Programmed) |
|
||||||||
Download File Not available
Product Not Found
Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/www.avcray.cn/wp-content/plugins/woo-product-tab/includes/frontend-ui/template-videoslider.php on line 60
